U.S. Junior Golf Tour
 Contact us  |  Tee Times  |  Going to College  |  Results  |  Player Rankings 
 · Schedule
 · Results
 · Tee Times
 · Tour Info
 · Contact Us

Jamaica Run 04

 

FINAL RESULTS

JAMAICA RUN CLASSIC

GERMANTOWN, OHIO

OCTOBER 23-24, 2004

Division/Finish Name Hometown Rd. 1 Rd. 2 Total
Boys High School          
1 Jace Striplin Centerville, Ohio 85 82 167
2 Ryan Gillen Miamisburg, Ohio 86 84 170
3 Scott Thompson Miamisburg, Ohio 87 88 175
4 Bobby Hause Waynesville, Ohio 99 82 181
5 Russell Woelfel Miamisburg, Ohio 92 91 183
6 Ben Calvert Carlisle, Ohio 94 91 185
  Aaron Longworth   93 DQ  
Boys Junior High (Rain shortened to 27 holes)      
1 Ricky Denny Germantown, Ohio 36 77 113
2 Nate Serenius Springboro, Ohio 40 85 125
3 Chris Sloan Dayton, Ohio 40 94 134
4 Rob Lane Springboro, Ohio 51 85 136
5 Dan Hurlburt Middletown, Ohio 42 99 141
6 Joey Richmond Middletown, Ohio 42 101 143
7 Mike Serenius Springboro, Ohio 49 97 146
8 Michael Jose Pickerington, Ohio 47 111 158
Boys Rising Stars (Rain shortened to 27 holes)      
1 Kory Webb Knoxville, Tenn. 35 81 116
2 Dylan Cohee Centerville, Ohio 38 79 117
3 Christopher Baker Franklin, Tenn. 37 81 118
4 Brendon Caballero Brentwood, Tenn. 40 84 124
5 Tyler Davis Fishers, Ind. 44 83 127
Girls Rising Stars          
1 Brooke Beegle Fishers, Ind. 38 35 73
2 A.J. Selig Appleton, Wis. 40 46 86
3 Katelin Sloan Dayton, Ohio 56 49 105